root/branches
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| benchmark-older-fipy | 3503 | 4 months | somewhat less inexplicable name | |
| divorcePysparse | 3748 | 8 days | The matrix shape is not relevant (and was wrong). The maps must match. | |
| partitioning | 3743 | 9 days | gmshImport.py now supports hexahedrons in 3D. | |
| pykrylov | 3012 | 18 months | fixed typo | |
| variableMeshes | 3643 | 6 weeks | merged log:trunk@3609:3642 to source:branches/variableMeshes@3641 | |
| version-0_1 | 2066 | 3 years | spring cleaning | |
| version-1_1 | 2067 | 3 years | spring cleaning | |
| version-1_2 | 2946 | 19 months | * older pythons don't understand webbrowser.open_new_tab * … | |
| version-2_0 | 3531 | 4 months | fix markup | |
| version-2_1 | 3765 | 27 hours | merged source:branches/concatenation@3764 to … | |
Note: See TracBrowser
for help on using the browser.
FiPy: A Finite Volume PDE Solver Using Python