{3} All Tickets by Milestone (38 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release (14 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #161 | Fix CGS solver in pysparse | solvers | defect | None | new | 11/19/2008 | |
| #173 | bitten build should show more detailed configuration info | tests | defect | new | 12/01/2008 | ||
| #174 | Support for MatML | io | defect | new | 12/02/2008 | ||
| #177 | remove ones and zeros from numerix.py | None | defect | new | 12/12/2008 | ||
| #178 | Default time steps should be infinite | None | defect | new | 12/17/2008 | ||
| #166 | update mayavi viewer to use mayavi2 | viewers | enhancement | new | 11/20/2008 | ||
| #171 | update the mayavi viewer to use mayavi 2 | viewers | enhancement | new | 11/24/2008 | ||
| #167 | (Re)Implement SciPy solvers | solvers | task | new | 11/20/2008 | ||
| #168 | Switch documentation to use `:math:` directive | documentation | task | new | 11/21/2008 | ||
| #47 | Variable needs to consider boundary conditions | boundaryConditions | None | defect | nobody | assigned | 06/16/2005 |
| #58 | hacked epdoc-generated api.tex doesn't compile | documentation | None | defect | jguyer | assigned | 11/21/2005 |
| #13 | Mesh refactor | meshes | None | enhancement | nobody | assigned | 12/01/2004 |
| #45 | Navier Stokes | examples | Next Release (example) | enhancement | wd15 | assigned | 06/15/2005 |
| #46 | Slicing a vector Variable should produce a scalar Variable | variables | 2.0 | enhancement | guyer | assigned | 06/16/2005 |
2.0 Release (9 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #142 | Examples can be very fragile with respect to floating point | tests | defect | guyer | new | 05/19/2008 | |
| #150 | Trilinos documentation | documentation | 2.0 | task | wd15 | new | 11/04/2008 |
| #151 | Document anisotropic diffusion | documentation | task | wd15 | new | 11/04/2008 | |
| #153 | FAQ on boundary conditions | documentation | task | wd15 | new | 11/04/2008 | |
| #155 | easy_install fipy | installation | task | guyer | new | 11/04/2008 | |
| #156 | enthought toolset? | installation | task | guyer | new | 11/04/2008 | |
| #158 | Document syntax changes | documentation | task | guyer | new | 11/08/2008 | |
| #164 | Test viewers | viewers | task | guyer | new | 11/20/2008 | |
| #169 | Update manuals | documentation | task | new | 11/21/2008 |
None (15 matches)
Note:
See TracReports for help on using and creating reports.
FiPy: A Finite Volume PDE Solver Using Python