root/trunk/matml/transport/problems/catconv
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| catconv-solution.tex | 3.9 kB | 110 | 5 years | New problem: Dimensional analysis: catalytic combustion of carbon monoxide |
| catconv.tex | 3.2 kB | 110 | 5 years | New problem: Dimensional analysis: catalytic combustion of carbon monoxide |
| COcombust1.ps | 8.2 kB | 110 | 5 years | New problem: Dimensional analysis: catalytic combustion of carbon monoxide |
| COcombust2.ps | 8.2 kB | 110 | 5 years | New problem: Dimensional analysis: catalytic combustion of carbon monoxide |
| convandsphere.dia | 16.4 kB | 110 | 5 years | New problem: Dimensional analysis: catalytic combustion of carbon monoxide |
| convandsphere.tex | 152.9 kB | 110 | 5 years | New problem: Dimensional analysis: catalytic combustion of carbon monoxide |
| picpik.ps | 8.4 kB | 110 | 5 years | New problem: Dimensional analysis: catalytic combustion of carbon monoxide |
Note: See TracBrowser
for help on using the browser.