| 1 | \documentclass{article} |
|---|
| 2 | \usepackage{fullpage} |
|---|
| 3 | \newcommand{\PSbox}[3]{\mbox{\rule{0in}{#3}\special{psfile=#1}\hspace{#2}}} |
|---|
| 4 | \begin{document} |
|---|
| 5 | \begin{enumerate} |
|---|
| 6 | \item Drive-in diffusion of semiconductor dopant |
|---|
| 7 | |
|---|
| 8 | \begin{enumerate} |
|---|
| 9 | \item Because there is a finite amount of material diffusing into a |
|---|
| 10 | semi-infinite solid, the shrinking Gaussian solution is the one to use. |
|---|
| 11 | The ``box'' near the surface (x=0) represents the initial phosphorous |
|---|
| 12 | distribution at $C_{P0}$ over thickness $\Delta x$, the horizontal line |
|---|
| 13 | near the bottom is the uniform boron content, and the curves represent |
|---|
| 14 | phosphorous concentrations during drive-in diffusion. |
|---|
| 15 | |
|---|
| 16 | \begin{center} |
|---|
| 17 | \PSbox{phosbor.ps}{238pt}{135pt} |
|---|
| 18 | \end{center} |
|---|
| 19 | |
|---|
| 20 | \item The one-sided semi-infinite timescale is given by: |
|---|
| 21 | $$t=\frac{L^2}{16D} = |
|---|
| 22 | {\rm \frac{(0.1cm)^2}{16\cdot2.49\times10^{-12}\frac{cm^2}{s}} = |
|---|
| 23 | 2.5\times10^6 seconds}$$ |
|---|
| 24 | About a month! |
|---|
| 25 | |
|---|
| 26 | \item We want to find at what depth the phosphorous and boron concentrations |
|---|
| 27 | are equal. The phosphorous concentration is the shrinking Gaussian: |
|---|
| 28 | $$C_P=\frac{C_{P0}\Delta x}{\sqrt{\pi Dt}} |
|---|
| 29 | \exp\left(-\frac{x^2}{4Dt}\right)$$ |
|---|
| 30 | Set that to the boron concentration $C_B$ and solve for $x$: |
|---|
| 31 | $$C_B=\frac{C_{P0}\Delta x}{\sqrt{\pi Dt}} |
|---|
| 32 | \exp\left(-\frac{x^2}{4Dt}\right)$$ |
|---|
| 33 | |
|---|
| 34 | |
|---|
| 35 | $$\ln\left(\frac{C_B\sqrt{\pi Dt}}{C_{P0}\Delta x}\right) = |
|---|
| 36 | -\frac{x^2}{4Dt}$$ |
|---|
| 37 | $$x=\sqrt{-4Dt\ln\left(\frac{C_B\sqrt{\pi Dt}}{C_{P0}\Delta x}\right)}$$ |
|---|
| 38 | For $t=1800$ seconds, this gives $x=1.95\times10^{-4}$ cm, or about 2 |
|---|
| 39 | microns. |
|---|
| 40 | |
|---|
| 41 | For $t=5400$ seconds, this gives $x=2.92\times10^{-4}$ cm, or about 3 |
|---|
| 42 | microns. |
|---|
| 43 | \end{enumerate} |
|---|
| 44 | \end{enumerate} |
|---|
| 45 | \end{document} |
|---|