root/trunk/matml/transport/problems/finitediff
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| finitediff-solution.tex | 2.6 kB | 91 | 5 years | New problem: Spreadsheet finite difference model of 1-D unsteady … |
| finitediff.gnumeric | 8.8 kB | 91 | 5 years | New problem: Spreadsheet finite difference model of 1-D unsteady … |
| finitediff.tex | 2.1 kB | 91 | 5 years | New problem: Spreadsheet finite difference model of 1-D unsteady … |
| finitediff.xls | 60.5 kB | 91 | 5 years | New problem: Spreadsheet finite difference model of 1-D unsteady … |
| spsheet1.png | 16.0 kB | 91 | 5 years | New problem: Spreadsheet finite difference model of 1-D unsteady … |
| spsheet1b.png | 23.0 kB | 91 | 5 years | New problem: Spreadsheet finite difference model of 1-D unsteady … |
| spsheet2.png | 9.9 kB | 91 | 5 years | New problem: Spreadsheet finite difference model of 1-D unsteady … |
| spsheet2b.png | 51.4 kB | 91 | 5 years | New problem: Spreadsheet finite difference model of 1-D unsteady … |
Note: See TracBrowser
for help on using the browser.