| 1 | <html><head><title>Transport Phenomena Problems Archive</title></head> |
|---|
| 2 | <body><center><h1>Transport Phenomena Problems Archive</h1></center> |
|---|
| 3 | |
|---|
| 4 | Welcome to the transport phenomena problems archive. Here you will find a wide |
|---|
| 5 | variety of exercises with <a href="../faq.html#solutions">solutions</a> in |
|---|
| 6 | fluid flow, heat transfer and mass transfer, most of |
|---|
| 7 | which are related to materials processing and performance. Each problem is |
|---|
| 8 | provided along with the following searchable metadata attributes: |
|---|
| 9 | <ul> |
|---|
| 10 | <li>Author name(s), copyright and license.</li> |
|---|
| 11 | <li>Brief one-sentence description.</li> |
|---|
| 12 | <li>Requisite software, if any.</li> |
|---|
| 13 | <li>Problem and solution editable format, <i>e.g.</i> MSWord, OpenDocument, |
|---|
| 14 | (PDF)LaTeX</li> |
|---|
| 15 | <li>Problem and solution printable format, <i>e.g.</i> PDF, PostScript</li> |
|---|
| 16 | <li>Difficulty level (approx. undergraduate year or G)</li> |
|---|
| 17 | <li>Approximate solution time</li> |
|---|
| 18 | <li>Keywords</li> |
|---|
| 19 | </ul> |
|---|
| 20 | Keywords include one or more of the following: |
|---|
| 21 | <center><table> |
|---|
| 22 | <tr valign="top"><td><ul> |
|---|
| 23 | <li><a href="diffusion.html">Diffusion</a> (18)</li> |
|---|
| 24 | <li><a href="phase_change.html">Phase change</a> (10)</li> |
|---|
| 25 | <li><a href="macroscopic_balance.html">Macroscopic balance</a> (2)</li> |
|---|
| 26 | <li><a href="heat_conduction.html">Heat conduction</a> (23)</li> |
|---|
| 27 | <li><a href="radiation.html">Radiation</a> (10)</li> |
|---|
| 28 | <li><a href="solidification.html">Solidification</a> (4)</li> |
|---|
| 29 | <li><a href="evaporation.html">Evaporation</a> (3)</li> |
|---|
| 30 | <li><a href="biot_number.html">Biot number</a> (11)</li> |
|---|
| 31 | <li><a href="fourier_number.html">Fourier number</a> (3)</li> |
|---|
| 32 | </ul></td> |
|---|
| 33 | <td><ul> |
|---|
| 34 | <li><a href="dimensional_analysis.html">Dimensional analysis</a> (4)</li> |
|---|
| 35 | <li><a href="computation.html">Computation</a> (5)</li> |
|---|
| 36 | <li><a href="viscous_flow.html">Viscous flow</a> (11)</li> |
|---|
| 37 | <li><a href="stokes_flow.html">Stokes flow</a> (3)</li> |
|---|
| 38 | <li><a href="navier_stokes.html">Navier-Stokes</a> (5)</li> |
|---|
| 39 | <li><a href="reynolds_number.html">Reynolds number</a> (18)</li> |
|---|
| 40 | <li><a href="non_newtonian_fluid.html">Non-Newtonian fluid</a> (4)</li> |
|---|
| 41 | <li><a href="drag_force.html">Drag force</a> (12)</li> |
|---|
| 42 | <li><a href="bernoulli_equation.html">Bernoulli equation</a> (2)</li> |
|---|
| 43 | </ul></td> |
|---|
| 44 | <td><ul> |
|---|
| 45 | <li><a href="boundary_layers.html">Boundary layers</a> (16)</li> |
|---|
| 46 | <li><a href="forced_convection.html">Forced convection</a> (7)</li> |
|---|
| 47 | <li><a href="natural_convection.html">Natural convection</a> (3)</li> |
|---|
| 48 | <li><a href="heat_mass_transfer_coefficient.html">Heat/mass transfer |
|---|
| 49 | coefficient</a> (6)</li> |
|---|
| 50 | <li><a href="prandtl_schmidt_number.html">Prandtl/Schmidt number</a> |
|---|
| 51 | (7)</li> |
|---|
| 52 | <li><a href="nusselt_sherwood_number.html">Nusselt/Sherwood number</a> |
|---|
| 53 | (6)</li> |
|---|
| 54 | <li><a href="grashof_number.html">Grashof number</a> (3)</li> |
|---|
| 55 | <li><a href="continuous_flow_reactors.html">Continuous flow reactors</a> |
|---|
| 56 | (5)</li> |
|---|
| 57 | <li><a href="technical_cost_modeling.html">Technical cost modeling</a> |
|---|
| 58 | (1)</li> |
|---|
| 59 | </ul></td> |
|---|
| 60 | <td><ul> |
|---|
| 61 | <li><a href="metals.html">Metal</a> (23)</li> |
|---|
| 62 | <li><a href="polymers.html">Polymer</a> (12)</li> |
|---|
| 63 | <li><a href="ceramics.html">Ceramic</a> (10)</li> |
|---|
| 64 | <li><a href="glasses.html">Glass</a> (4)</li> |
|---|
| 65 | <li><a href="composite.html">Composite</a> (2)</li> |
|---|
| 66 | <li><a href="electronic_materials.html">Electronic materials</a> (8)</li> |
|---|
| 67 | <li><a href="biomaterials.html">Biomaterials</a> (3)</li> |
|---|
| 68 | </ul></td></tr> |
|---|
| 69 | </table></center> |
|---|
| 70 | |
|---|
| 71 | View the complete list of problems in <a href="alpha.html">alphabetical</a> or |
|---|
| 72 | <a href="chrono.html">reverse chronological</a> order (total: 68). |
|---|
| 73 | </body></html> |
|---|