|
Revision 104, 1.1 kB
(checked in by powell, 6 years ago)
|
|
New problems: cvd, dopantdrive, platedrag, tubeturb; keyword macroscopic balance
|
-
Property svn:keywords set to
Author Date Id Revision
|
| Line | |
|---|
| 1 | -----BEGIN PGP SIGNED MESSAGE----- |
|---|
| 2 | Hash: SHA1 |
|---|
| 3 | |
|---|
| 4 | Title: Drag force on a flat plate |
|---|
| 5 | Author: Adam C. Powell, IV |
|---|
| 6 | Date: December 15, 2003 |
|---|
| 7 | Copyright: 2000, 2001, 2002, 2003 Adam C. Powell, IV |
|---|
| 8 | License: MIT Open CourseWare, http://ocw.mit.edu/OcwWeb/Global/terms-of-use.htm |
|---|
| 9 | Description: Calculate drag force on a flat plate under gentle and strong wind conditions. |
|---|
| 10 | Problem source format: (PDF)LaTeX |
|---|
| 11 | Problem source file: platedrag.tex (md5sum 4b7aeeaf7595980df82ffdd8c031235f) |
|---|
| 12 | Solution source format: (PDF)LaTeX |
|---|
| 13 | Solution source file: platedrag-solution.tex (md5sum 954efdc2359c645decfe5982a06ade83) |
|---|
| 14 | Problem printable format: PDF |
|---|
| 15 | Problem printable file: platedrag.pdf (md5sum b9cae8d6f030662c3ca6cfaeb416adb5) |
|---|
| 16 | Solution printable format: PDF |
|---|
| 17 | Solution printable file: platedrag-solution.pdf (md5sum 8e2b000273b70eba917a2aa826160d58) |
|---|
| 18 | Difficulty level: Junior |
|---|
| 19 | Solution time: 1 hour |
|---|
| 20 | Keywords: Reynolds number, Drag force, Boundary layers |
|---|
| 21 | -----BEGIN PGP SIGNATURE----- |
|---|
| 22 | Version: GnuPG v1.2.4 (GNU/Linux) |
|---|
| 23 | |
|---|
| 24 | iD8DBQFBVurgUm8B6FZO5LYRAt0XAJ0Tq7tpMBgbmTfNShAIuuElnxFn5QCeOBi8 |
|---|
| 25 | EEz7l3WmlGS7jJPUQm+il7c= |
|---|
| 26 | =bAzK |
|---|
| 27 | -----END PGP SIGNATURE----- |
|---|