root/trunk/fipy
| Name | Size | Rev | Age | Last Change |
|---|---|---|---|---|
| ../ | ||||
| boundaryConditions | 2862 | 6 weeks | A Variable boundary condition value used to be turned into a … | |
| meshes | 2915 | 6 days | Hacky workaround for scipy:#496 | |
| models | 2914 | 6 days | NumPy wankers changed their API for no good reason | |
| solvers | 2883 | 12 days | typo | |
| steppers | 2781 | 2 months | removing cruft in headers (made for artificial svn changes) | |
| terms | 2894 | 7 days | fixed issue with a convection equation that is absent a diffusion term … | |
| tests | 2781 | 2 months | removing cruft in headers (made for artificial svn changes) | |
| tools | 2913 | 6 days | result is float | |
| variables | 2882 | 12 days | Fixes for units | |
| viewers | 2911 | 6 days | lines.py was moved in r2872 | |
| __init__.py | 388 bytes | 2735 | 4 months | More robust mechanism for finding FiPy's setuptools Distribution? |
| test.py | 1.9 kB | 2781 | 2 months | removing cruft in headers (made for artificial svn changes) |
Note: See TracBrowser
for help on using the browser.
FiPy: A Finite Volume PDE Solver Using Python