Posts for the month of August 2009
Dissolution Simulations
The simulations in the table below are being run as I write up the paper, most are very close to production quality.
ID | Notes | diff | Issues | Status | movie | |
119 | hydrodynamic limit | solid waves, wrong value of X1 close to equilibrium | stopped | 32 | movie | |
120 | removed pytables dependencies to run on rareton | diff | stopped | |||
121 | finer grid density | diff | better initial conditions required | stopped | 32 | movie |
122 | and deeper solid | diff | will induce solidification | stopped | 6 | movie |
123 | diff | drop wets top surface | stopped | 11 | ||
124 | and deeper vapor | diff | will induce solidification | stopped | 11 | movie |
125 | , hydrodynamic limit | diff | less waves, but better initial conditions required | stopped | 12 | |
126 | diff | no melting | stopped | 6 | ||
127 | diff | increasing mobility will not induce melting | stopped | 12 | ||
128 | diff | better initial conditions required | stopped | 12 | ||
129 | and | diff | stopped | 12 | ||
130 | diff | increasing mobility will not induce melting | stopped | 4 | ||
131 | diff | increasing mobility will not induce melting | stopped | 4 | ||
132 | diff | X1 has weird profile due to smoothing | stopped | 12 | ||
133 | smoothing and | diff | worked, but fast diffusion not required | sropped | 4 | |
134 | 1D to see eventual melting | diff | not required smaller nx works | stopped | 4 | |
135 | diff | duffusion fast enough, large dissolution impossible | stopped | 4 | ||
136 | , 1D, nx=100 | diff | not required smaller nx works | stopped | 4 | |
137 | 1D, nx=50, | diff | wrong initial conditions | stopped | 4 | |
138 | hydrodynamic limit | diff | stopped | 12 | ||
139 | 1D, nx=10, , shift=0.0 | diff | nx < 29 doesn't seem to work or different shifts | stopped | 4 | |
140 | diff | stopped | 4 | |||
141 | diff | stopped | 12 | |||
142 | nx=2 | diff | calculation broke down with nx =2 | stopped | 4 | |
143 | same as 137 but corrected initial conditions | diff | stopped | 4 | ||
144 | same as 141 but | diff | stopped | 4 | ||
145 | 143: | diff | stopped | 4 | ||
146 | 63: with modifed unsegregatedSolver from 145 and NC1, NC2 = 0 between sweeps | diff | stopped | 1 | movie | |
147 | 146: | diff | stopped | 1 | movie | |
148 | 147: | diff | stopped | 1 | movie | |
149 | 147: | diff | stopped | 1 | movie | |
150 | 148: | diff | stopped | 1 | movie | |
151 | 150: | diff | stopped | 1 | ||
152 | 150: | diff | stopped | 1 | ||
153 | 150: | diff | stopped | 1 | ||
154 | 150: | diff | stopped | 1 | ||
155 | 150: | diff | stopped | 1 | ||
156 | 150: | diff | stopped | 1 | ||
157 | 150: when | diff | stopped | 1 | ||
158 | 157: | diff | stopped | 1 | ||
159 | 154: half interface depth and N=1600 | diff | stopped | 1 | ||
160 | 154: | diff | stopped | 1 | ||
161 | 159: | diff | stopped | 1 | ||
162 | 149: | diff | stopped | 1 | ||
163 | 154: | diff | stopped | 1 | ||
164 | 154: | diff | stopped | 1 | ||
165 | 154: | diff | stopped | 1 | ||
166 | 150: | diff | stopped | 1 | ||
167 | 166: | diff | stopped | 1 | ||
168 | 167: box interpolation | diff | stopped | 1 | ||
169 | 167: , | diff | stopped | 1 | ||
170 | 167: , | diff | stopped | 1 | ||
171 | 170: , | diff | stopped | 1 | ||
172 | 170: , | diff | stopped | 1 | ||
173 | 167: , | diff | stopped | 1 | ||
174 | 173: , | diff | stopped | 1 | ||
175 | 174: , | diff | stopped | 1 | ||
176 | 175: , sharp 0.95 and 0.05 | diff | stopped | 1 | ||
177 | 176: | diff | stopped | 1 | ||
178 | 177: | diff | stopped | 1 | ||
179 | 176: | diff | stopped | 1 | ||
180 | 179: | diff | stopped | 1 | ||
181 | 179: | diff | stopped | 1 | ||
182 | 179: | diff | stopped | 1 | ||
184 | 138: 2D, | diff | stopped | 12 | ||
185 | 184: 2D, | diff | stopped | 12 | ||
186 | 184: 2D, | diff | stopped | 4 | ||
187 | 184: 2D, | diff | stopped | 12 | ||
188 | 186: 2D, | diff | stopped | 12 | ||
189 | 186: 2D, | diff | calculations broke down | stopped | 4 | |
190 | 186: 2D, | diff | calculations broke down | stopped | 4 | |
191 | 189: 2D, | diff | stopped | 4 | ||
192 | 189: 2D, | diff | stopped | 4 | ||
193 | 189: 2D, | diff | stopped | 4 | ||
194 | 189: 2D, | diff | stopped | 4 | ||
195 | 186: 2D, , | diff | stopped | 12 | ||
196 | 195: 2D, | diff | stopped | 12 | ||
197 | 196: 2D, factor=2 | diff | stopped | 32 | ||
198 | 185: 2D, | diff | stopped | 12 | ||
199 | 185: 2D, | diff | stopped | 12 | ||
200 | 185: 2D, | diff | stopped | 12 | ||
201 | 185: 2D, | diff | stopped | 12 | ||
202 | 199: 2D, | diff | stopped | 4 | ||
203 | 199: 2D, | diff | stopped | 4 | ||
204 | 198: 2D, | diff | stopped | 12 | ||
205 | 198: 2D, | diff | crashed | benson, hobson, alice (stopped) | 12 | |
206 | 198: 2D, | diff | crashed | stopped | 12 | |
207 | 198: 2D, | diff | crashed | stopped | 4 | |
208 | 198: 2D, | diff | stopped | 4 | ||
209 | 198: 2D, | diff | crashed | cluster 411 (stopped) | 4 | |
210 | 198: 2D, | diff | cluster 412 (stopped) | 4 | ||
211 | 198: 2D, | diff | cluster 413 (stopped) | 4 | ||
212 | 198: 2D, | diff | crashed | renfield, sancho, kato (stopped) | 12 | |
213 | 212: 2D, 5000 iterations | diff | crashed | cluster 418 (stopped) | 4 | |
214 | 205: 2D, | diff | crashed | poole (stopped) | 4 | |
215 | 212: 2D, | diff | crashed | luggage (stopped) | 12 | |
216 | 205: 2D, | diff | crashed | benson, hobson, alice (stopped) | 12 | |
217 | 212: 2D, | diff | crashed | renfield, sancho, kato (stopped) | 12 | |
218 | 198: | diff | crashed | luggage (stopped) | 12 | |
219 | 218: | diff | cluster 424 (stopped) | 4 | ||
220 | 218: | diff | cluster 425 (stopped) | 4 | ||
221 | 218: | diff | cluster 426 (stopped) | 4 |
New base simulation
ID | Notes | diff | Issues | Status | movie | |
222 | base | diff | benson, hobson, alice | 12 | ||
223 | diff | None | luggage (stopped) | 12 | ||
224 | diff | crashed | luggage (stopped) | 12 | ||
225 | diff | luggage | 12 | |||
226 | diff | crashed | renfield, sancho, kato (stopped) | 12 | ||
227 | 224: , , | diff | crashed | luggage (stopped) | 12 | |
228 | 225: , , | diff | crashed | renfield, sancho, kato (stopped) | 12 | |
229 | 226: , , | diff | crashed | cluster (stopped) | 4 | |
230 | 222: | diff | crashed | cluster 12.0 (stopped) | 4 | |
231 | 222: | diff | crashed | oddjob (stopped) | 4 | |
232 | 222: | diff | crashed | oddjob (stopped) | 4 | |
233 | 222: | diff | cluster 7.0 | 4 | ||
234 | 225: | diff | crashed | oddjob (stopped) | 3 | |
235 | 225: | diff | None | cluster 2.0 (stopped) | 4 | |
236 | 225: | diff | crashed | cluster 31.0 (stopped) | 4 | |
237 | 224: | diff | crashed | renfield, sancho, kato (stopped) | 12 | |
238 | 224: | diff | crashed | cluster 3.0 (stopped) | 4 | |
239 | 230: | diff | crashed | cluster 4.0 (stopped) | 4 | |
240 | 222: | diff | crashed | luggage (stopped) | 12 | |
241 | 223: | diff | crashed | cluster 5.0 (stopped) | 4 | |
242 | 235: | diff | crashed | cluster 6.0 (stopped) | 4 | |
243 | 226: , shift=dx | diff | None | renfield, sancho, kato (stopped) | 12 | |
244 | 226: , shift=10 * dx | diff | None | luggage (stopped) | 12 | |
245 | 226: , shift=100 * dx | diff | None | cluster 28 (stopped) | 4 | |
246 | 226: | diff | None | cluster 29 (stopped) | 1 | |
247 | 225: , shift=dx | diff | crashed | luggage (stopped) | 12 | |
248 | 224: , shift=dx | diff | crashed | cluster 30 (stopped) | 4 | |
249 | 247: , shift=2 * dx | diff | crashed | renfield, sancho, kato (stopped) | 12 | |
250 | 247: , , shift=dx | diff | crashed | luggage (stopped) | 12 | |
251 | 240: , , shift=dx | diff | crashed | cluster 31 (stopped) | 4 | |
252 | 243: , shift=dx, | diff | cluster 32 | 4 | ||
253 | 243: , shift=dx | diff | crashed | cluster 33 (stopped) | 4 | |
254 | 253: , shift=dx, | diff | crashed | renfield, sancho, kato (stopped) | 12 | |
255 | 254: , shift=dx, | diff | crashed | renfield, sancho, kato (stopped) | 12 | |
256 | 255: , shift=dx, | diff | crashed | cluster 34 (stopped) | 4 | |
257 | 251: , , shift=2*dx, | diff | renfield, sancho, kato | 12 | ||
258 | 256: , shift=dx, | diff | crashed | cluster 35 (stopped) | 4 | |
259 | 248: , shift=2 * dx | diff | crashed | cluster 36 (stopped) | 4 | |
260 | 250: , , shift=2 * dx | diff | crashed | renfield, sancho, kato (stopped) | 12 | |
261 | 259: , shift=10 * dx | diff | crashed | luggage (stopped) | 12 | |
262 | 257: , , shift=10*dx, | diff | crashed | bunter (stopped) | 4 | |
263 | 260: , , shift=10 * dx | diff | crashed | renfield, sancho, kato (stopped) | 12 |
Fixing LAMMPI bug
Had a weird problem with the following error when using LAMMPI.
----------------------------------------------------------------------------- The selected RPI failed to initialize during MPI_INIT. This is a fatal error; I must abort. This occurred on host poole (n0). The PID of failed process was 29080 (MPI_COMM_WORLD rank: 0) ----------------------------------------------------------------------------- ----------------------------------------------------------------------------- One of the processes started by mpirun has exited with a nonzero exit code. This typically indicates that the process finished in error. If your process did not finish in error, be sure to include a "return 0" or "exit(0)" in your C code before exiting the application. PID 29081 failed on node n0 (127.0.0.1) with exit status 1. -----------------------------------------------------------------------------
The solution involved using the command "ipcs" and "ipcrm" and is explained here:
The above post has a perl script to run it use
exec `./ipcrmAll.pl -s`